Jigging screen machines (SSM)
Amazingly simple - hugely effective.
Advantages at a glance:
- Compact construction
- Easy to operate
- Intensity set directly on the screen. No reconstruction of the complete screen housing
- Low wear
- High efficiency
- Simultaneous turning of the screened product by levels in the screening area
Technical data
| Type | 6-5 | 6-9 | 9-5 | 9-9 | 12-5 | 12-9 | 15-5 | 15-9 | 18-5 | 18-9 | 21-5 | 21-9 | 24-5 | 24-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width(mm) | 600 | 600 | 900 | 1200 | 1200 | 1500 | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 | 2400 | 2400 |
| Height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Length(mm) | 5000 | 5000 | 5000 | 5000 | 5000 | 9000 | 5000 | 9000 | 5000 | 9000 | 5000 | 9000 | 5000 | 9000 |
| Area(mm²) | 3,0 | 5,4 | 4,5 | 8,1 | 6,0 | 10,8 | 7,5 | 13,5 | 9,0 | 16,2 | 10,5 | 18,9 | 12,0 | 21,6 |
| Drive(kW) | 2,2 | 3,0 | 2,2 | 3,0 | 3,0 | 4,0 | 4,0 | 5,5 | 5,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |

